PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Si buscas
hosting web,
dominios web,
correos empresariales o
crear páginas web gratis,
ingresa a
PaginaMX
![]() ![]()
|
CODE | DUROMETER | TENSILE | TEMP.RANGE | THICKNESS | WIDTH |
CR1500-30 | 30° Shore "A" | 800 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1500-40 | 40° Shore "A" | 1200 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1500-50 | 50° Shore "A" | 1300 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1500-60 | 60° Shore "A" | 1500 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1500-70 | 70° Shore "A" | 1500 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1500-80 | 80° Shore "A" | 1500 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1500-90 | 90° Shore "A" | 1500 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
Usually, the High Grade Neoprene Sheet comes in black color, however, it can be made in other colors.
Finish: Smooth or Cloth impression.
176521