PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Si buscas
hosting web,
dominios web,
correos empresariales o
crear páginas web gratis,
ingresa a
PaginaMX
![]() ![]()
|
CODE | DUROMETER | TENSILE | TEMP. RANGE | THICKNESS | WIDTH |
SB1000-40 | 40° Shore "A" | 800 PSI | -40° to 180° F | .015" to .500" | 36" to 55" |
SB1000-50 | 50° Shore "A" | 1000 PSI | -40° to 180° F | .015" to .500" | 36" to 55" |
SB1000-60 | 60° Shore "A" | 1000 PSI | -40° to 180° F | .015" to .500" | 36" to 55" |
SB1000-70 | 70° Shore "A" | 1000 PSI | -40° to 180° F | .015" to .500" | 36" to 55" |
SB1000-80 | 80° Shore "A" | 1000 PSI | -40° to 180° F | .015" to .500" | 36" to 55" |
Usually, the SBR Rubber Sheet comes in black color, however it can be made in other colors.
Finish: Smooth or Cloth impression.
176512