PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Si buscas
hosting web,
dominios web,
correos empresariales o
crear páginas web gratis,
ingresa a
PaginaMX
![]() ![]()
|
CODE | DUROMETER | TENSILE | TEMP. RANGE | THICKNESS | WIDTH |
FL1200-60 | 60° Shore "A" | 1200 PSI | -20° to 450° F | .015" to .500" | 36" to 55" |
FL1200-75 | 75° Shore "A" | 1200 PSI | -20° to 450° F | .015" to .500" | 36" to 55" |
FL1200-90 | 90° Shore "A" | 1200 PSI | -20° to 450° F | .015" to .500" | 36" to 55" |
CODE | DUROMETER | TENSILE | TEMP. RANGE | THICKNESS | WIDTH |
FL1200-75 | 75° Shore "A" | 800 PSI | -20° to 400° F | .015" to .500" | 36" to 55" |
CODE | DUROMETER | TENSILE | TEMP. RANGE | THICKNESS | WIDTH |
FLF1200-75 | 75° Shore "A" | 1200 PSI | -20° to 450° F | .015" to .500" | 36" to 55" |
Finish: Smooth or Cloth impression.
176514