PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Si buscas
hosting web,
dominios web,
correos empresariales o
crear páginas web gratis,
ingresa a
PaginaMX
![]() ![]()
|
CODE | DUROMETER | TENSILE | TEMP. RANGE | THICKNESS | WIDTH |
SL800-40 | 40° Shore "A" | 800 PSI | -65° to 400° F | .015" to .500" | 36" to 55" |
SL800-50 | 50° Shore "A" | 800 PSI | -65° to 400° F | .015" to .500" | 36" to 55" |
SL800-60 | 60° Shore "A" | 800 PSI | -65° to 400° F | .015" to .500" | 36" to 55" |
SL800-70 | 70° Shore "A" | 800 PSI | -65° to 400° F | .015" to .500" | 36" to 55" |
SL800-80 | 80° Shore "A" | 800 PSI | -65° to 400° FF | .015" to .500" | 36" to 55" |
The Silicone Sheet comes in red, white, translucent and black color. Finish: Smooth or Cloth impression.
176531