PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Si buscas
hosting web,
dominios web,
correos empresariales o
crear páginas web gratis,
ingresa a
PaginaMX
![]() ![]()
|
CODE | DUROMETER | TENSILE | TEMP.RANGE | THICKNESS | WIDTH |
CR1000-30 | 30° Shore "A" | 600 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1000-40 | 40° Shore "A" | 800 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1000-50 | 50° Shore "A" | 800 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1000-60 | 60° Shore "A" | 1000 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1000-70 | 70° Shore "A" | 1000 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
CR1000-80 | 80° Shore "A" | 1000 PSI | -30° to 225° F | .015" to .500" | 36" to 55" |
Usually, the Commercial Grade Neoprene Sheet comes in black color, however it can be made in other colors.
Finish: Smooth or Cloth impression.
176526