PHA INDUSTRIAL SUPPLIES
DENSE RUBBER SHEETS - OEM SUPPLIER
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Si buscas
hosting web,
dominios web,
correos empresariales o
crear páginas web gratis,
ingresa a
PaginaMX
![]() ![]()
|
CODE | DUROMETER | TENSILE | TEMP.RANGE | THICKNESS | WIDTH |
NB1500-40 | 40° Shore "A" | 1000 PSI | -25° to 225° F | .015" to .500" | 36" to 55" |
NB1500-50 | 50° Shore "A" | 1000 PSI | -25° to 225° F | .015" to .500" | 36" to 55" |
NB1500-60 | 60° Shore "A" | 1500 PSI | -25° to 225° F | .015" to .500" | 36" to 55" |
NB1500-70 | 70° Shore "A" | 1500 PSI | -25° to 225° F | .015" to .500" | 36" to 55" |
NB1500-80 | 80° Shore "A" | 1500 PSI | -25° to 225° F | .015" to .500" | 36" to 55" |
NB1500-90 | 90° Shore "A" | 1500 PSI | -25° to 225° F | .015" to .500" | 36" to 55" |
Usually, the Nitrile Sheet comes in black color, however it can be made in other colors.
Finish: Smooth or Cloth impression.
176523